Well Details - VP-077-1-2 (S1) HDR Farms LLC

Permit VP-077-1
Permitted To El Paso Water Utilities
Well Number 2
Well Name (S1) HDR Farms LLC
Latitude None
Longitude None
Size 8
Type 0
Decimals None
Units Acre-Feet
Multiplier None
Divisor None
Calibration
K-Factor None
Serial
11222027 Valley meter
Crop Unknown
In Use Yes
Allow Rollover Yes
Maximum Reading 9999.99
Comments
S1 Between B7 & B8
3/22/23 new meter
set @ ID 08.000 PIPE straight HOLE large
6/13/23 replacing pipes
9/26/23 running @379
4/2/24 running @429
5/22/24 running @377
6/25/24 running @358
Meter Problem No Problem
Problem Description
Pump Powered By Electric
Meter Image

Date of Reading Reading Replaced
Jul 17, 2024 271.017
Jun 25, 2024 271.015
May 22, 2024 226.563
Apr 23, 2024 181.204
Apr 2, 2024 157.187
Feb 27, 2024 116.435
Jan 30, 2024 116.435
Jan 3, 2024 105.137
Nov 21, 2023 102.225
Oct 30, 2023 95.248
Sep 26, 2023 54.875
Sep 5, 2023 47.819
Aug 15, 2023 21.336
Jul 18, 2023 14.387
Jun 13, 2023 14.387
May 15, 2023 14.387
Apr 26, 2023 6.917
Mar 27, 2023 3.558
Mar 22, 2023 0.050 Yes
Mar 13, 2023 1010.530
Feb 20, 2023 1027.880
Feb 7, 2023 1027.880
Jan 31, 2023 1027.880
Jan 18, 2023 1027.880
Jan 11, 2023 1027.880
Dec 14, 2022 1028.040
Dec 7, 2022 1028.040
Nov 16, 2022 1028.040
Nov 1, 2022 1028.790
Oct 26, 2022 1028.790
Oct 5, 2022 1028.630
Sep 26, 2022 1028.050
Aug 24, 2022 1026.110
Jul 26, 2022 1024.000
Jun 22, 2022 1023.730
Jun 1, 2022 972.580
May 31, 2022 964.560
Apr 18, 2022 681.920
Mar 9, 2022 588.210
Jan 10, 2022 549.970
Nov 29, 2021 509.830
Mar 15, 2021 9668.510
Feb 1, 2021 9595.930
Nov 24, 2020 9579.470
Oct 8, 2020 9293.110
Aug 10, 2020 8253.100
Jul 21, 2020 7823.000
May 7, 2020 6754.010

Total Number of Readings: 48