| Permit | VP-078-1 |
|---|---|
| Permitted To | El Paso Water Utilities |
| Well Number | 5 |
| Well Name | |
| Latitude | 0.0 |
| Longitude | 0.0 |
| Size | None |
| Type | None |
| Decimals | None |
| Units | Unknown |
| Multiplier | None |
| Divisor | None |
| Calibration | |
| K-Factor | None |
| Serial | None |
| Crop | Unknown |
| In Use | No |
| Allow Rollover | No |
| Maximum Reading | 0.0 |
| Comments | No Pump, Needs Plug |
| Meter Problem | No Problem |
| Problem Description | |
| Pump Powered By | Unknown |
| Date of Reading | Reading | Replaced |
|---|