Permit | VP-069 |
---|---|
Permitted To | Rascoe |
Well Number | 1 |
Well Name | |
Latitude | 0.0 |
Longitude | 0.0 |
Size | 10 |
Type | 1 |
Decimals | 0 |
Units | Acre-Feet |
Multiplier | 1.0 |
Divisor | 0.0 |
Calibration | |
K-Factor | 1.067 |
Serial | 60602032062 |
Crop | Unknown |
In Use | No |
Allow Rollover | No |
Maximum Reading | 0.0 |
Comments | No Pump |
Meter Problem | No Problem |
Problem Description | |
Pump Powered By | Unknown |
Date of Reading | Reading | Replaced |
---|---|---|
Mar 18, 2015 | 354.000 | |
Jun 10, 2014 | 183.000 |