| Permit | VP-066 |
|---|---|
| Permitted To | El Paso Water Utilities |
| Well Number | 10 |
| Well Name | |
| Latitude | 0.0 |
| Longitude | 0.0 |
| Size | 0 |
| Type | 0 |
| Decimals | 0 |
| Units | Acre-Feet |
| Multiplier | 0.0 |
| Divisor | 0.0 |
| Calibration | |
| K-Factor | 0.0 |
| Serial | None |
| Crop | Unknown |
| In Use | Yes |
| Allow Rollover | No |
| Maximum Reading | 0.0 |
| Comments | |
| Meter Problem | No Problem |
| Problem Description | |
| Pump Powered By | Unknown |
| Date of Reading | Reading | Replaced |
|---|