Permit | VP-032-1 |
---|---|
Permitted To | El Paso Water Utilities |
Well Number | 9 |
Well Name | Klein 1 P#13,14/Giesbrecht |
Latitude | 0.0 |
Longitude | 0.0 |
Size | 8 |
Type | 2 |
Decimals | 0 |
Units | Acre-Feet |
Multiplier | 100.0 |
Divisor | 0.0 |
Calibration | |
K-Factor | 0.0 |
Serial | 61707250825 pipe length 2' |
Crop | Wheat |
In Use | Yes |
Allow Rollover | No |
Maximum Reading | 999999.0 |
Comments | 8/16/23 running @512 5/1/24 running @435 6/26/24 running @995 5/6/25 running @582 |
Meter Problem | No Problem |
Problem Description | |
Pump Powered By | Gas |