| Permit | VP-008A |
|---|---|
| Permitted To | Rascoe |
| Well Number | 1 |
| Well Name | Ziler Home/ R Farms |
| Latitude | 0.0 |
| Longitude | 0.0 |
| Size | 8 |
| Type | 1 |
| Decimals | 0 |
| Units | Acre-Feet |
| Multiplier | 1.0 |
| Divisor | 0.0 |
| Calibration | |
| K-Factor | 1.727 |
| Serial | 61212170102 |
| Crop | Unknown |
| In Use | No |
| Allow Rollover | No |
| Maximum Reading | 0.0 |
| Comments | - not in use. |
| Meter Problem | No Problem |
| Problem Description | |
| Pump Powered By | Unknown |
| Date of Reading | Reading | Replaced |
|---|