Well Details - VP-005-1 Archuleta/Dan Carpenter Estate

Permit VP-005
Permitted To El Paso Water Utilities
Well Number 1
Well Name Archuleta/Dan Carpenter Estate
Latitude 0.0
Longitude 0.0
Size 10
Type 2
Decimals 0
Units Kilo-Gallons
Multiplier 1000.0
Divisor 0.0
Calibration
K-Factor 0.0
Serial
01-10-1115N
Crop Unknown
In Use Yes
Allow Rollover Yes
Maximum Reading 999999.0
Comments
3/7/23 running @ 650
Meter Problem No Problem
Problem Description
Pump Powered By Unknown
Meter Image

Date of Reading Reading Replaced
Sep 30, 2024 129293.000
Jul 16, 2024 123535.000
Jun 10, 2024 121334.000
May 22, 2024 120292.000
Apr 24, 2024 118107.000
Mar 25, 2024 116154.000
Feb 19, 2024 115226.000
Jan 15, 2024 115226.000
Dec 5, 2023 115226.000
Nov 7, 2023 115226.000
Oct 2, 2023 114326.000
Aug 29, 2023 112690.000
Jul 31, 2023 111158.000
Jun 26, 2023 108557.000
May 22, 2023 105203.000
Apr 19, 2023 103078.000
Apr 17, 2023 102672.000
Apr 4, 2023 102672.000
Mar 7, 2023 101823.000
Feb 8, 2023 101171.000
Jan 16, 2023 101171.000
Jan 9, 2023 101171.000
Dec 20, 2022 101171.000
Nov 30, 2022 101171.000
Nov 2, 2022 100653.000
Oct 4, 2022 99732.000
Sep 21, 2022 99331.000
Aug 31, 2022 97004.000
Aug 2, 2022 95211.000
Jun 29, 2022 92657.000
May 31, 2022 91222.000
Apr 27, 2022 87433.000
Mar 14, 2022 87420.000
Feb 8, 2021 15900.000
Apr 4, 2017 179453.000
Jan 23, 2017 179453.000
Oct 12, 2016 179453.000
Jun 30, 2016 179453.000
Apr 4, 2016 179453.000
Jan 11, 2016 179453.000

Total Number of Readings: 40